
Comfort Colors 1717 Size Guide
Fit & Sizing
The Comfort Colors 1717 has a relaxed, garment-dyed fit. Use the measurements below to help choose your size. Measurements are garment dimensions and may vary by up to 1.5 inches.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 18.25" | 26.62" | 16.25" |
| M | 20.25" | 28.00" | 17.75" |
| L | 22.00" | 29.37" | 19.00" |
| XL | 24.00" | 30.75" | 20.50" |
| 2XL | 26.00" | 31.62" | 21.75" |
| 3XL | 27.75" | 32.50" | 23.25" |
| 4XL | 29.75" | 33.50" | 24.63" |
How to Measure
Width: Measure across the shirt from side to side.
Length: Measure from the highest point of the shoulder to the bottom hem.
Sleeve: Measure from the center back of the neck to the end of the sleeve.
Between sizes? Compare these measurements with a favorite T-shirt you already own for the best fit.